Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1978 New York (N) Giants | |||||||||||||||||||
Record: 72-88 Finish: 3rd in NL East Division Runs Scored: 684 Runs Allowed: 738 Exp W-L: 74-86 Ballpark: The Meadowlands Attendance: 1,795,457 Manager: Matt Ida
Statistics / Schedule |
Minor League Records: AAA: 76-61, 4th in the National League AA: 73-64, 5th in the National League A: 86-51, 1st in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | #Jerry White | 25 | 153 | 600 | 90 | 188 | 28 | 4 | 10 | 68 | 28 | 24 | 85 | 71 | .313 | .397 | .423 | .821 | 97.4 | 21.7 | 4.8 |
RF | #Ken Henderson | 32 | 153 | 590 | 75 | 156 | 32 | 6 | 15 | 74 | 10 | 0 | 36 | 91 | .264 | .308 | .415 | .723 | 72.3 | 12.9 | 0.0 |
2B | Lee Lacy | 30 | 152 | 584 | 81 | 165 | 25 | 7 | 10 | 69 | 22 | 11 | 44 | 47 | .283 | .332 | .401 | .733 | 72.7 | 13.5 | 2.7 |
LF | *Bruce Bochte | 27 | 152 | 563 | 60 | 161 | 25 | 1 | 11 | 72 | 0 | 3 | 55 | 48 | .286 | .350 | .393 | .743 | 72.3 | 13.7 | 3.9 |
3B | Ron Cey | 30 | 150 | 539 | 61 | 118 | 28 | 1 | 23 | 70 | 0 | 1 | 50 | 112 | .219 | .285 | .403 | .688 | 59.6 | 7.7 | 2.8 |
SS | #Larry Lintz | 28 | 149 | 418 | 56 | 81 | 6 | 3 | 2 | 24 | 59 | 28 | 83 | 66 | .194 | .327 | .237 | .564 | 43.2 | 2.7 | 5.0 |
C | Steve Yeager | 29 | 112 | 374 | 39 | 93 | 18 | 0 | 10 | 44 | 0 | 0 | 25 | 70 | .249 | .297 | .377 | .674 | 39.6 | 5.6 | 4.6 |
LF | George Foster | 29 | 111 | 360 | 38 | 66 | 15 | 1 | 11 | 50 | 3 | 2 | 24 | 85 | .183 | .237 | .322 | .559 | 27.3 | 0.0 | 1.6 |
RF | Jeff Burroughs | 27 | 79 | 283 | 38 | 73 | 10 | 2 | 13 | 50 | 1 | 0 | 33 | 38 | .258 | .331 | .445 | .776 | 43.4 | 8.1 | 2.0 |
1B | *Steve Kemp | 23 | 75 | 286 | 35 | 74 | 14 | 0 | 11 | 42 | 2 | 0 | 31 | 23 | .259 | .330 | .423 | .753 | 37.5 | 6.8 | 1.3 |
3B | Davey Johnson | 35 | 81 | 255 | 34 | 59 | 13 | 0 | 7 | 33 | 0 | 1 | 32 | 35 | .231 | .318 | .365 | .683 | 29.4 | 4.4 | 2.0 |
SS | Phil Garner | 29 | 97 | 208 | 36 | 55 | 12 | 5 | 2 | 25 | 7 | 4 | 18 | 30 | .264 | .323 | .399 | .722 | 27.4 | 4.9 | 1.6 |
C | *Ed Herrmann | 31 | 51 | 116 | 11 | 26 | 0 | 0 | 2 | 17 | 0 | 0 | 11 | 12 | .224 | .305 | .276 | .581 | 11.6 | 1.0 | 1.7 |
CF | #Jerry Hairston | 26 | 34 | 77 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 12 | 15 | .130 | .256 | .156 | .411 | 2.7 | 0.0 | 0.5 |
C | Manny Sanguillen | 34 | 30 | 53 | 7 | 14 | 3 | 0 | 1 | 5 | 1 | 1 | 1 | 7 | .264 | .273 | .377 | .650 | 5.2 | 0.5 | 0.7 |
RF | Ron Swoboda | 34 | 37 | 46 | 4 | 11 | 1 | 0 | 1 | 9 | 1 | 2 | 3 | 10 | .239 | .280 | .326 | .606 | 3.9 | 0.2 | 0.1 |
1B | #Richie Scheinblum | 35 | 35 | 38 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 3 | .184 | .311 | .211 | .522 | 2.6 | 0.0 | 0.1 |
CF | *Ralph Garr | 32 | 23 | 42 | 10 | 14 | 2 | 0 | 0 | 7 | 2 | 1 | 2 | 5 | .333 | .364 | .381 | .745 | 4.9 | 1.1 | 0.2 |
Team Totals | 29.8 | 1674 | 5432 | 684 | 1371 | 235 | 30 | 129 | 665 | 136 | 79 | 552 | 768 | .252 | .322 | .378 | .700 | 653.0 | 104.8 | 35.6 | |
Rank among 12 NL teams | 11 | 8 | 9 | 6 | 7 | 5 | 8 | 3 | 12 | 4 | 9 | 9 | 7 | 8 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Eduardo Rodriguez | 26 | 15 | 17 | .469 | 36 | 36 | 0 | 283.0 | 241 | 107 | 13 | 115 | 192 | 3.40 | 19.2 |
*Jerry Reuss | 29 | 5 | 10 | .333 | 26 | 26 | 0 | 193.0 | 193 | 79 | 11 | 65 | 86 | 3.68 | 10.3 |
Charlie Williams | 30 | 6 | 15 | .286 | 29 | 29 | 0 | 185.0 | 188 | 105 | 13 | 77 | 84 | 5.11 | 3.2 |
Joe Niekro | 33 | 8 | 8 | .500 | 20 | 20 | 0 | 140.0 | 116 | 52 | 16 | 56 | 81 | 3.34 | 8.4 |
*Lance Rautzhan | 25 | 10 | 9 | .526 | 78 | 0 | 10 | 124.7 | 129 | 48 | 1 | 55 | 46 | 3.47 | 10.1 |
Rick Sutcliffe | 22 | 7 | 6 | .538 | 16 | 16 | 0 | 122.3 | 123 | 58 | 13 | 69 | 62 | 4.27 | 5.4 |
*Will McEnaney | 26 | 6 | 5 | .545 | 36 | 7 | 4 | 104.7 | 92 | 27 | 2 | 28 | 26 | 2.32 | 11.1 |
Jim McAndrew | 34 | 5 | 7 | .417 | 27 | 12 | 2 | 99.0 | 103 | 56 | 13 | 40 | 35 | 5.09 | 1.6 |
Bill Bonham | 29 | 3 | 8 | .273 | 17 | 13 | 0 | 96.0 | 128 | 70 | 8 | 54 | 56 | 6.56 | 0.0 |
Eric Rasmussen | 26 | 5 | 2 | .714 | 20 | 1 | 3 | 36.3 | 36 | 16 | 5 | 16 | 13 | 3.96 | 3.3 |
Don Aase | 23 | 2 | 1 | .667 | 20 | 0 | 3 | 27.7 | 20 | 10 | 1 | 11 | 9 | 3.25 | 3.1 |
Adrian Devine | 26 | 0 | 0 | .000 | 14 | 0 | 2 | 17.0 | 27 | 11 | 4 | 2 | 7 | 5.82 | 0.0 |
Team Totals | 27.4 | 72 | 88 | .450 | 339 | 160 | 24 | 1428.6 | 1396 | 639 | 100 | 588 | 697 | 4.03 | 75.6 |
Rank among 12 NL teams | 8 | 8 | 8 | 8 | 9 | 3 | 4 | 7 | 11 | 8 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Will McEnaney |
Jerry White |
|
|
For questions or to report errors, please send us a note. |